Michelin restaurants in Copenhagen: current prices
All 21 Michelin-starred restaurants in Copenhagen, with tasting-menu prices taken from each restaurant's own published menu. Blank means the restaurant doesn't publish a price — we never guess.
Tasting menus under 1,500 DKK in CopenhagenTasting menus under 2,500 DKK in CopenhagenFood tours, classes & markets
Cheaper lunch: Marchal (675 DKK), Søllerød Kro (550 DKK).
| Restaurant | Stars | Tasting menu | Checked |
|---|---|---|---|
| Kadeau Copenhagen | ✦✦✦ | 4,150 DKK | 2026-10-16 |
| Geranium | ✦✦✦ | 4,400 DKK | 2026-10-16 |
| Jordnær | ✦✦✦ | 4,500 DKK | 2026-10-16 |
| a|o|c | ✦✦ | 2,000 DKK–3,600 DKK | 2026-10-16 |
| Kong Hans Kælder | ✦✦ | 3,200 DKK | 2026-10-16 |
| Koan | ✦✦ | 3,800 DKK | 2026-10-16 |
| Alchemist | ✦✦ | 5,600 DKK | 2026-10-16 |
| ESSE | ✦ | 995 DKK–1,350 DKK | 2026-10-16 |
| akmē | ✦ | 1,300 DKK–1,500 DKK | 2026-10-16 |
| formel B | ✦ | 1,500 DKK | 2026-10-16 |
| texture | ✦ | 1,695 DKK–2,795 DKK | 2026-10-16 |
| Jatak | ✦ | 1,700 DKK | 2026-10-16 |
| Lille Mølle | ✦ | 1,795 DKK | 2026-10-16 |
| Aure | ✦ | 1,850 DKK | 2026-10-16 |
| Udtryk | ✦ | 1,850 DKK | 2026-10-16 |
| The Samuel | ✦ | 1,895 DKK | 2026-10-16 |
| Sushi Anaba | ✦ | 1,900 DKK | 2026-10-16 |
| Parsley Salon | ✦ | 3,000 DKK | 2026-10-16 |
| Alouette | ✦ | Not published | 2026-10-16 |
| Marchal | ✦ | Not published | 2026-10-16 |
| Søllerød Kro | ✦ | Not published | 2026-10-16 |
Make a trip of it
food tour
Copenhagen's oldest and original food tour (A Taste of Denmark)
from $146 · 4h
8 tastings incl. smørrebrød
Check availability (GetYourGuide)food tour
Copenhagen Craft BeerWalk City Center
from $56 · 2.5h
beer tasting walk
Check availability (GetYourGuide)cooking class
Crash Course: Danish Smørrebrød
2h
by CPH Cooking Class; price not captured
Check availability (Viator)